風景優美的軌道列車從 24 到 202 座位齊全 406 毫米軌距軌道系統.
蒸氣機車, 柴電或高壓鋰驅動, 以及完整的 406 毫米軌距軌道系統 — 用於觀光鐵路, 公園鐵路和高流量路線.

我們軌道列車系列的旗艦產品: 全尺寸蒸氣時代機車 120 千瓦發電機組和…

DNS-120 是一輛適用於高流量路線的大型景觀軌道列車 — 120 座位, 柴油電力驅動和…

The DNS-36 is DINIS's most popular mid-size track train — 36 座位, 柴電或鋰驅動, 和…

一個實用的, 全電池中軌觀光列車 24 或 36 座編隊 — 72 V 400 啊鋰…
首先將火車與您的日常客流相匹配, 然後到你的路線, 車站及車輛段佈局. 每輛 DINIS 軌道列車都在同一軌道上運行 406 毫米量規系統, 因此您可以從一個編組開始,隨著交通量的增長添加車廂或第二列火車.
Not sure yet? Compare track trains and trackless trains → · See track train prices and track costs →
All models use a 406 毫米軌距鐵路. Match passenger demand per departure first, then compare the theoretical hourly flow, grade and curve radius against your site.
| Model | 容量 | 60-min round trip | 30-min round trip | 駕駛 | 最高等級 | Min curve radius | Best fit |
|---|---|---|---|---|---|---|---|
| 202-座椅蒸氣機車火車 | 202 座位 | 202/h | 404/h | 柴油電動, 多軸動力 | — | — | Flagship attraction and long, high-flow scenic lines |
| DNS-120軌道列車 | 120 座位 | 120/h | 240/h | 柴油電動 (康明斯靜音發電機組) | ≤ 3% | ≥ 13 米 | Large scenic areas and long routes with sustained visitor flow |
| DNS-96軌道列車 | 96 座位 | 96/h | 192/h | 柴油電動 (康明斯靜音發電機組) | ≤ 3% | ≥ 13 米 | Premium panoramic journeys and heritage-style attractions |
| DNS-72軌道列車 | 72 座位 | 72/h | 144/h | 柴油電動 (康明斯靜音發電機組) | ≤ 3% | ≥ 13 米 | Balanced capacity for medium scenic routes |
| DNS-60軌道列車 | 60 座位 | 60/h | 120/h | 柴油電動 (康明斯靜音發電機組) | ≤ 3% | ≥ 13 米 | Mid-size parks and scenic areas |
| DNS-48軌道列車 | 48 座位 | 48/h | 96/h | 柴油電動 (康明斯靜音發電機組) | ≤ 3% | ≥ 13 米 | Compact scenic loops and smaller destination parks |
| DNS-36 中型軌道列車 | 36 座位 | 36/h | 72/h | 康明斯靜音發電機組 20 千瓦· 2.2 千瓦× 2 馬達 (380 V) | ≤ 3% | ≥ 13 米 | Short loops and sites with lighter visitor flow |
Hourly figures are theoretical steady-state flow at full capacity. Actual throughput is lower after boarding, 包括停留時間和尖峰排隊時間.
Estimate train and track costs for each model → · Review the complete track and station scope →